Hasil Kejuaraan Lengkap Surabaya Drag Community Dragrace Putaran ke 2 Surabaya

3406
Podium Moge 600 cc s/d 1400 cc

OtomotifZone.com – Surabaya. Berikut disampaikan Hasil kejuaraan Surabaya Drag Community Drag Race putaran ke 2. Diselenggarakan di Drag way Pantai Ria Kenjeran Surabaya, Hari Sabtu 28 April 2018
Penulis dan Foto : DIKi

1. BRACKET 9 DETIK
1 151 SESEP SMS SR TOWING SBY – 0.105 2.239 8.909 123 9.014
2 416 ADITYA OJAN SMS SBY – 0.673 2.259 8.679 130 9.352
3 78 EKO JAGAL JAGAL KEDIRI KEDIRI VW 0.316 2.062 9.317 111 9.633
4 201 WAWAN MBR MALANG – 0.328 2.300 9.798 113 10.126
5 172 RYAN SMURF SIDOARJO ESTILLO 0.026 2.930 11.107 94 11.133
2. BRACKET 9.5 DETIK
1 14 EGI TONIGHT CUMI RACING SBY – 0.282 2.240 9.377 102 9.659
2 15 HAMMAD CACING CUMI RACING SBY FERIO 0.291 2.261 9.413 114 9.704
3 348 ASBEL PADDOCK PACU MALANG ESTILLO 0.193 2.512 9.602 116 9.795
4 43 HENRY OPEL PADDOCK PACU MALANG ESTILLO 0.406 2.410 9.477 115 9.883
5 216 MA FERDIANSYAH PADDOCK PACU MALANG ESTILO 0.185 2.300 9.707 113 9.892
3. BRACKET 10 DETIK
1 16 ADITYA OJAN SMS PERFORMANCE SBY X 0.045 2.458 9.955 105 10.000
2 81 H. FERRY PRO DRIVE YOGYA NOUVA 0.313 2.317 9.715 107 10.028
3 79 IMAM AL FATIH AL FATIH RACING SBY – 0.148 2.605 9.882 116 10.030
4 203 WAWAN MBR MALANG – 0.426 2.435 9.671 113 10.097
5 1 ZAQI AL FATIH AL FATIH RACING SBY – 0.082 2.754 10.063 117 10.145
4. BRACKET 10.5 DETIK
1 71 PURWA SETYA MRRT SBY – 0.298 2.557 10.241 100 10.539
2 28 RENO NEMO SPEED SBY X 0.174 2.510 10.367 100 10.541
3 52 TIO CEPOON SRT GRESIK JAZZ 0.097 2.433 10.461 99 10.558
4 110 FAHMI CAMSPEED SBY – 0.069 2.628 10.531 103 10.600
5 80 IMAM AL FATIH AL FATIH RACING SBY – 0.097 2.414 10.513 98 10.610
5. BRACKET 11 DETIK
1 313 TOMMY GAR GAR POWER SBY JAZZ 0.328 2.477 10.695 90 11.023
2 277 M. TAUFAN RB TUNING MALANG JAZZ 0.094 2.519 10.931 94 11.025
3 142 FEBI UNYIL KARYA BERSAMA TEAM GRESIK HONDA 0.459 2.371 10.582 96 11.041
4 27 PUTU NTR NO TEAM RACING SBY CIVIC 0.163 2.589 10.886 95 11.049
5 71 PURWA SETYA MRRT SBY – 0.753 2.594 10.316 104 11.069
6. BRACKET 11.5 DETIK
I 17 TIO CEPOON SRT GRESIK JAZZ 0.712 2.462 10.794 96 11.506
II 83 BRIAN PRDYATAMA ALL IN ONE KEDAI 83 BR PASURUAN CITY 0.569 2.510 10.974 79 11.543
III 222 JIPRAK SRT SERBUK RACING GRESIK JAZZ 0.370 2.643 11.226 91 11.596
IV 118 ADIE GARFIELD SRT GRESIK – 0.240 2.584 11.369 78 11.609
V 21 NIZAR NRD KARYA BERSAMA GRESIK SWIFT 0.267 2.603 11.351 87 11.618
7. ALL MOTOR (NA)
I 155 SESEP SMS SR TOWING SBY – 0.149 2.194 8.435 133 8.584
II 161 ANAND DACIL SMS PERFORMANCE SBY X 0.189 2.209 8.423 133 8.612
III 316 ADITYA OJAN SMS PERFORMANCE SBY X 0.062 2.230 8.622 131 8.684
IV 207 WAWAN MBR MALANG – 0.226 2.278 9.239 116 9.465
V 78 EKO JAGAL JAGAL KEDIRI KEDIRI VW 0.444 2.089 9.445 110 9.889
8. 2WD TURBO FRONT/REAR
I 18 FATHAN HIDAYAT INNOVA JATIM MALANG INNOVA 0.183 2.486 9.917 109 10.100
II 87 VICI AGNI INNOVA JATIM MALANG INNOVA 0.191 2.649 10.132 109 10.323
III 76 ANDREAS TOMMY GARASI AUTOSPORT NGANJUK STARLET 0.480 2.601 10.528 100 11.008
IV 71 PURWA SETYA MRRT SBY – 0.335 2.689 10.747 102 11.082
V 54 VERDI OKTA AL FATIH RACING SBY – -0.097 2.691 9.832 120 29.735
9. MOGE 600 CC S.D. 1400 CC
I 129 QBOT POSITIVE PROSPORT SBY ZX10R 0.164 1.824 6.774 171 6.938
II 119 RIKI POSITIVE PROSPORT SBY ZX10R 0.150 1.929 6.990 171 7.140
III 11 WENGGA POSITIVE SPORT SBY BMW S1000RR 0.292 1.992 7.441 146 7.733
IV 165 M. HUDA POSITIVE PROSPORT SBY ZX10R 0.243 1.989 7.640 158 7.883
V 127 ANDRE POSITIVE PROSPORT SBY ZX6R 0.656 2.092 7.813 138 8.469
10. BRACKET 8 DETIK
I 261 ANANDA DACIL SMS PERFORMANCE SBY X 0.244 2.223 8.507 129 8.751
II 74 GUNTUR ATS SBY EVO 0.262 2.031 8.671 117 8.933
11. BRACKET 12 DETIK
I 208 WAWAN MBR MALANG – 0.369 2.554 11.761 86 12.130
II 117 MA FERDIANSYAH PADDOCK PACU MALANG INNOVA 0.484 2.607 11.840 86 12.324
III 49 IMAM AL FATIH AL FATIH RACING SBY – 0.590 2.763 11.865 88 12.455
IV 109 ANGELO PRADANA BULLY MOJOKERTO CIVIC 0.638 2.911 11.827 89 12.465
V 182 YOPPY SMURF SIDOARJO GRANDMAX 0.479 2.713 12.038 85 12.517
12. STOCK MINIBUS 0/2700 CC
I 153 SESEP SMS SR TOWING SBY – 0.102 2.462 10.304 101 10.406
II 2 ANDHA PAW SMURF PADANG SWIFT 0.165 2.302 10.288 100 10.453
III 63 ARIE MBETICK FOCUS SPEED MALANG BRIO 0.072 2.541 10.488 101 10.560
IV 143 FATHAN HIDAYAT PRIVATER AUTO WORKSHOP MALANG BRIO 0.250 2.456 10.341 102 10.591
V 9 OVANA GAR POWER SBY JAZZ 0.164 2.410 10.550 98 10.714
13. SEDAN 1/1701 CC
I 100 BOY PADMA PADMA MALANG NOVA 0.401 2.443 10.336 99 10.737
II 198 TRI SANDI SONIC SPEED MALANG MALANG FERIO 0.245 2.533 10.513 100 10.758
III 189 DHARMA PUTRA SONI SONIC SPEED MALANG MALANG FERIO 0.202 2.511 10.799 95 11.001
IV 188 FARID MUSTOFA SONIC SPEED MALANG MALANG FERIO 0.336 2.528 10.709 94 11.045
14. STOCK SEDAN 1/1701 CC
I 47 SEPTIANO TOMCAT RACING SBY FERIO 0.128 2.424 9.491 116 9.619
II 22 CUMI TOMCAT RACING SBY FERIO 0.152 2.513 9.998 112 10.150
III 64 EDO DONCRAX SPEED SURABAYA – 0.193 2.440 10.028 108 10.221
IV 46 OUCHA TOMCAT RACING SBY FERIO 0.181 2.388 10.082 92 10.263
V 4 RINTO DONCRAX SURABAYA CITY 0.419 2.489 10.068 107 10.487
15. CITY CAR STOCK STOCK 1/1300 CC ECU STD NO PGBAG
I 69 TATA JAGAL JAGAL KEDIRI BRIO 0.356 2.412 10.567 97 10.923
II 111 M HASAN BASHRIE SONIC SPEED MALANG MALANG BRIO 0.289 2.501 11.054 92 11.343
III 199 AUDI AURELIUS SONIC SPEED MALANG MALANG BRIO 0.473 2.678 11.636 88 12.109
IV 200 IMMANUEL DOSANTOS SONIC SPEED MALANG MALANG BRIO 0.284 2.758 11.915 89 12.199
V 197 ILHAM DAFFA RB TUNING MALANG BRIO -0.030 2.604 11.316 90 31.286
16. PICK-UP OPEN NON TURBO
I 179 IMAM SMURF SIDOARJO – 0.286 2.426 10.154 103 10.440
II 180 RIZANK SMURF SIDOARJO – 0.095 2.660 11.103 94 11.198
III 181 YUDAN SMURF SIDOARJO – 0.370 2.640 11.223 92 11.593
IV 183 YOPPI GLOS SMURF SIDOARJO GRANDMAX 0.332 2.615 11.538 91 11.870
17. MONSTER DIESEL 1/2800 CC
I 18 FATHAN HIDAYAT INNOVA JATIM MALANG INNOVA 0.158 2.516 9.958 108 10.116
II 87 VICI AGNI INNOVA JATIM MALANG INNOVA 0.198 2.532 10.068 106 10.266
III 29 ADHIT SIMPLY CREW SBY INNOVA 0.195 2.317 10.490 98 10.685
18. SEDAN 1/2500 CC (NO SWAP)
I 78 EKO JAGAL JAGAL KEDIRI KEDIRI VW 0.468 2.094 9.351 111 9.819